Medals
- All
- Individual
- Mixed team
- Team
Olympic Games
1
Olympic
Appearances
Edition | Event | Result |
---|
Youth Olympic Games
1
Youth Olympic
Appearances
Edition | Event | Result |
---|
Edition | Event | Result |
---|---|---|
2016 - Rio de Janeiro | Team | Quarterfinal |
2016 - Rio de Janeiro Team - Quarterfinal | ||
2016 - Rio de Janeiro | Individual | First Round |
2016 - Rio de Janeiro Individual - First Round |
Edition | Event | Result |
---|---|---|
2014 - Nanjing | Mixed | First Round |
2014 - Nanjing Mixed - First Round | ||
2014 - Nanjing | Individual | First Round |
2014 - Nanjing Individual - First Round |
We use cookies on this site to enhance your user experience.
To use this site you must accept our cookie policy