LIVES:
FRANCE

Biography highlights (PDF)

Medals
- All
- Individual
- Mixed team
- Team
Olympic Games
2
Olympic
Appearances
Edition | Event | Result |
---|
LIVES:
FRANCE
Biography highlights (PDF)
Edition | Event | Result |
---|---|---|
2016 - Rio de Janeiro | Team | Quarterfinal |
2016 - Rio de Janeiro Team - Quarterfinal | ||
2016 - Rio de Janeiro | Individual | First Round |
2016 - Rio de Janeiro Individual - First Round | ||
2021 - Tokyo | Team | First Round |
2021 - Tokyo Team - First Round | ||
2021 - Tokyo | Individual | Second Round |
2021 - Tokyo Individual - Second Round |
We use cookies on this site to enhance your user experience.
To use this site you must accept our cookie policy