LIVES:
Miyagi Japan

Biography highlights (PDF)

Paralympic Games
3
Paralympic
Appearances
1
Paralympic
Podiums
Edition | Event | Result |
---|
LIVES:
Miyagi Japan
Biography highlights (PDF)
Edition | Event | Result |
---|---|---|
2004 - Athens | Team | |
2004 - Athens Team - | ||
2004 - Athens | Individual | Second Round |
2004 - Athens Individual - Second Round | ||
2008 - Beijing | Team | Bronze Final |
2008 - Beijing Team - Bronze Final | ||
2008 - Beijing | Individual | Second Round |
2008 - Beijing Individual - Second Round | ||
2016 - Rio de Janeiro | Individual | First Round |
2016 - Rio de Janeiro Individual - First Round |
We use cookies on this site to enhance your user experience.
To use this site you must accept our cookie policy