Medals
- All
- Individual
- Mixed team
- Team
Olympic Games
3
Olympic
Appearances
1
Olympic
Podiums
Edition | Event | Result |
---|
Edition | Event | Result |
---|---|---|
1992 - Barcelona | Team | |
1992 - Barcelona Team - | ||
1992 - Barcelona | Individual | Quarterfinal |
1992 - Barcelona Individual - Quarterfinal | ||
1996 - Atlanta | Team | Quarterfinal |
1996 - Atlanta Team - Quarterfinal | ||
1996 - Atlanta | Individual | Second Round |
1996 - Atlanta Individual - Second Round | ||
2000 - Sydney | Individual | First Round |
2000 - Sydney Individual - First Round |
We use cookies on this site to enhance your user experience.
To use this site you must accept our cookie policy