OCCUPATION:
Self-Employed

Biography highlights (PDF)

Medals
- All
- Individual
- Mixed team
- Team
Olympic Games
3
Olympic
Appearances
Edition | Event | Result |
---|
OCCUPATION:
Self-Employed
Biography highlights (PDF)
Edition | Event | Result |
---|---|---|
1996 - Atlanta | Team | First Round |
1996 - Atlanta Team - First Round | ||
1996 - Atlanta | Individual | Third Round |
1996 - Atlanta Individual - Third Round | ||
2000 - Sydney | Team | Quarterfinal |
2000 - Sydney Team - Quarterfinal | ||
2000 - Sydney | Individual | First Round |
2000 - Sydney Individual - First Round | ||
2004 - Athens | Team | First Round |
2004 - Athens Team - First Round | ||
2004 - Athens | Individual | First Round |
2004 - Athens Individual - First Round |
We use cookies on this site to enhance your user experience.
To use this site you must accept our cookie policy