Medals
- All
- Individual
- Mixed team
- Team
Paralympic Games
4
Paralympic
Appearances
2
Paralympic
Podiums
1
Paralympic
Gold
Edition | Event | Result |
---|
Edition | Event | Result |
---|---|---|
2008 - Beijing | Individual | |
2008 - Beijing Individual - | ||
2012 - London | Individual | Second Round |
2012 - London Individual - Second Round | ||
2016 - Rio de Janeiro | Mixed | |
2016 - Rio de Janeiro Mixed - | ||
2016 - Rio de Janeiro | Individual | Second Round |
2016 - Rio de Janeiro Individual - Second Round | ||
2021 - Tokyo | Individual | Second Round |
2021 - Tokyo Individual - Second Round |
We use cookies on this site to enhance your user experience.
To use this site you must accept our cookie policy