Olympic Games
3
Olympic
Appearances
Edition | Event | Result |
---|
Positions
Date | Title | Organisation |
---|---|---|
2021 | Coach | Mexico |
Edition | Event | Result |
---|---|---|
1984 - Los Angeles | Individual | Qualification Round |
1984 - Los Angeles Individual - Qualification Round | ||
1988 - Seoul | Team | Qualification Round |
1988 - Seoul Team - Qualification Round | ||
1988 - Seoul | Individual | Qualification Round |
1988 - Seoul Individual - Qualification Round | ||
1996 - Atlanta | Individual | First Round |
1996 - Atlanta Individual - First Round |
Date | Title | Organisation |
---|---|---|
2021 | Coach | Mexico |
We use cookies on this site to enhance your user experience.
To use this site you must accept our cookie policy